Close

SRER 2021

Electors Information of Darjeeling District i.c.w. SRER 2021

Total Electors Status in Final Photo Electoral Roll
AC No AC Name Total Parts (Polling Stations) Male Female Third Gender Total Electors
23 Darjeeling 321 118948 122657 2 241607
24 Kurseong 292 114361 119425 2 233788
25 Matigara-Naxalbari(SC) 307 141376 142073 2 283451
26 Siliguri 245 114349 110531 6 224886
27 Phansidewa (ST) 248 120899 117557 2 238458
  Total 1413 609933 612243 14 1222190

 Deletion Lists for Assemblies under Darjeeling District: https://darjeeling.gov.in/document-category/srer2021/